| Top: Publishers | |||||
Displaying 121-140 from 1802 |
|||||
| Publisher name | Number of programs | Total downloads ↓ | Monthly downloads | Summary | |
| Olivier Lapicque/MODPlug Central | 2 | 5661 | 11 | 83.99 | |
| webhometour | 15 | 5550 | 21 | 90.65 | |
| N.Beisert | 1 | 5506 | 0 | 164.69 | |
| Twins Software | 1 | 5500 | 0 | 0.27 | |
| Active Data Recovery | 2 | 5500 | 4 | 34.38 | |
| kangsg | 3 | 5463 | 1 | 6.20 | |
| NeoByte Solutions | 2 | 5407 | 0 | -2.63 | |
| AJSoft | 1 | 5338 | 38 | 27.55 | |
| Marcel Blum | 1 | 5335 | 2 | 39.66 | |
| Real Networks | 1 | 5213 | 3 | 188.48 | |
| e-motional.com software | 1 | 5184 | 0 | 28.48 | |
| flicenr | 1 | 5105 | 1 | 73.30 | |
| 794166 | 2 | 4985 | 1 | 3.00 | |
| Acumen Business Systems Ltd | 1 | 4888 | 1 | 12.78 | |
| WinSoftMagic Development | 1 | 4840 | 5 | 12.96 | |
| Softfields Technologies | 1 | 4823 | 14 | 38.15 | |
| Fox Magic Software | 1 | 4738 | 0 | 0.27 | |
| lalim software | 4 | 4715 | 4 | 48.28 | |
| KraiSoft Entertainment | 3 | 4695 | 11 | 52.84 | |
| Spinwave | 1 | 4692 | 5 | 5.36 | |
| < 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... 90 > |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - |
| Statistics by country |
|
|
| Links |
|
Shareware21.com Compare the prices on Shareware at Shareware21.com |
Free MIDI files Download free MIDI files here. Quick and simple. |
Expedance Melodic dance music, free mp3 downloads |
Player Small MP3, WAV, MID, CDA, MPG, AVI player. M3U lists supported. Automatically saves playlist and file position. Download now! |
Add a program: Login | Register | Advertising 