| Top: Publishers: W | |||||
Displaying 1-20 from 68 |
|||||
| Publisher name | Number of programs ↓ | Total downloads | Monthly downloads | Summary | |
| webhometour | 15 | 5550 | 21 | 90.65 | |
| WarHeadGames | 14 | 248 | 12 | 0.00 | |
| Webplus, Inc. (talentsoft) | 7 | 244 | 0 | 0.00 | |
| www.In-The-Casino.com | 6 | 157 | 1 | 3.00 | |
| WoLoSoft International | 4 | 4540 | 2 | 2.13 | |
| WizardBlue | 4 | 210 | 0 | 0.00 | |
| WinHKI | 4 | 77 | 0 | 0.00 | |
| Webroot Software | 3 | 3119 | 4 | 31.97 | |
| WhiteTown Software | 3 | 762 | 0 | 0.00 | |
| whitetown | 3 | 284 | 0 | 0.00 | |
| WatchetSoft Ltd | 2 | 1901 | 2 | 1.39 | |
| Wolfgang Saiger | 2 | 1323 | 0 | 8.54 | |
| WEBaby Corp. | 2 | 1021 | 0 | 0.00 | |
| Website-Scripts.Net | 2 | 369 | 0 | 0.00 | |
| Web Business Pro Solution | 2 | 40 | 0 | 2.00 | |
| WSoft Lab | 1 | 10737 | 4 | 23.88 | |
| Wondersoft Inc. | 1 | 10479 | 83 | 86.39 | |
| WillSoft | 1 | 7348 | 12 | 30.70 | |
| WareSight Spy Software Team | 1 | 6164 | 8 | 37.18 | |
| WinSoftMagic Development | 1 | 4840 | 5 | 12.96 | |
| 0 1 2 3 > |
| All < A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - > |
| Statistics by country |
|
|
| Links |
|
Shareware21.com Compare the prices on Shareware at Shareware21.com |
Player Small MP3, WAV, MID, CDA, MPG, AVI player. M3U lists supported. Automatically saves playlist and file position. Download now! |
MIDITracker Create polyphonic melodies for your mobiles with this MIDI music editor! |
SaveCD CD to MP3, CD to WAV, WAV to MP3. CD ripper and converter. Uses Lame MP3 Encoding engine. |
Add a program: Login | Register | Advertising 